MWD Marketing & Sales currently has fully stocked MWD Kits for sale.
The Pulsers are Tolteq, Telemetrix, or a modified ‘Bluestar/Pilot’ style, (your choice)
The Directional Sensors are Microtesla, JAE, QDC (your choice) with XXT Strongbacks.
Gamma is CBG, or Titan, your choice.
Below is a detailed listing of what each kit looks like (kit box included.)
Priced to sell!
Shipping Ex-Works Houston, Texas USA
| Pulser Driver | 2 |
| Gamma Module | 2 |
| Directional Sensor | 2 |
| Battery Assembly (no lithium cells) | 4 |
| Interconnect | 8 |
| Stinger/Lower End Assembly | 2 |
| Spearpoint | 2 |
| Laptop Case | |
| Laptop | 1 |
| Power Supply | 1 |
| Mouse | 1 |
| USB to Serial | 1 |
| Null Modem Cable (Rainbow) | 1 |
| Laptop Case | |
| Laptop | 1 |
| Power Supply | 1 |
| Mouse | 1 |
| USB to Serial | 1 |
| Null Modem Cable (Rainbow) | 1 |
| External Monitor Case | |
| Monitor | 1 |
| Stand | 1 |
| Power Cord | 1 |
| RT Pelican Case | |
| Terminal (RFD) (Series 100/200) | 1 |
| Mated Radio Transmitter | 1 |
| Power Supply for Radio Transmitter | 1 |
| Stick Antenna | 1 |
| LAN Cable | 2 |
| XL50 | 1 |
| Power Supply for XL50 | 1 |
| Serial Cable | 1 |
| XL50 USB Programming Cable | 1 |
| Mag Mount Antenna | 1 |
| LAN Adapter Cable (Series 200 only) | 1 |
| DC Power Cable (series 100 only) | 1 |
| AC/DC Power Supply | 1 |
| Keyboard Cable Adapter | 1 |
| LAN Pigtail Cable | 1 |
| USB Adapter Cable | 1 |
| Rig Floor Display AC Power Cable | 1 |
| RT Pelican Case | |
| Terminal (RFD) (Series 100/200) | 1 |
| Mated Radio Transmitter | 1 |
| Power Supply for Radio Transmitter | 1 |
| Stick Antenna | 1 |
| LAN Cable | 2 |
| XL50 | 1 |
| Power Supply for XL50 | 1 |
| Serial Cable | 1 |
| XL50 USB Programming Cable | 1 |
| Mag Mount Antenna | 1 |
| LAN Adapter Cable (Series 200 only) | 1 |
| DC Power Cable (series 100 only) | 1 |
| AC/DC Power Supply | 1 |
| Keyboard Cable Adapter | 1 |
| LAN Pigtail Cable | 1 |
| USB Adapter Cable | 1 |
| Rig Floor Display AC Power Cable | 1 |
| Action Packer (Miscellaneous Parts) | |
| GE Programming Cable | 2 |
| Transducer Cable | 2 |
| Pick Up Plate | 1 |
| RT Back Up Ethernet Cable | 1 |
| StandPipe Transducer | 2 |
| Pipe Wrench | 2 |
| 2 7/8″ Muleshoe | 2 |
| 2 1/2″ Muleshoe | 2 |
| Jumper Cables | 4 |
| Torque Wrench | 1 |
| Extension Cord 25′ | 1 |
| System Test Box (Breakout Box) | 1 |
| UPS | 1 |
| Power Bar | 1 |
| Smart Battery Reader Cable | 1 |
| Transducer Joiner Cable | 1 |
| Hand Tool Box | |
| Guass Meter | 1 |
| Digital Calipers | 1 |
| Cleaning Brush | 2 |
| Small Screwdriver Set | 1 |
| Large Crescent Wrench | 2 |
| Flagging Tape | 2 |
| Duct Tape | 1 |
| Wire Brush (Large) | 1 |
| Contact Cleaner | 2 |
| Easy Outs | 1 |
| Handcleaner | 1 |
| Fin Trim Jig | 1 |
| Safety Glasses | 1 |
| ID Calipers | 1 |
| Kaptan Tape | 2 |
| Multimeter – Fluke | 1 |
| Emery Cloth | 1 |
| 0-Ring Grease | 2 |
| Pre-Solve Cleaner | 2 |
| Tie Wraps | 15 |
| Bubble Level | 1 |
| 5/8 Wrench | 2 |
| 3/8″ Allen Wrench | 2 |
| 3/8″ Allen Socket 1/2″ Dr | 2 |
| Needle Nose Pliers | 1 |
| Regular Vise Grips | 1 |
| Large Aligator Vise | 1 |
| Small Snap Ring Pliers | 1 |
| Blue Loctite | 2 |
| 1/2″ Breaker Bar | 1 |
| Imperial Allen Set | 2 |
| Metric Allen Set | 2 |
| Spanner Wrench | 2 |
| Side Cutters | 1 |
| Multi-tip Screwdriver | 2 |
| O-ring Picks | 2 |
| Punch 3/16″ | 2 |
| Punch 1/8″ | 2 |
| Punch 1/4″ | 2 |
| Offset Tape | 2 |
| Exacto Knife | 2 |
| Spare Blades OLFA | 1 |
| 25Ft Tape Measure | 1 |
| File | 1 |
| Regular Pliers | 1 |
| Flat Screwdriver | 1 |
| Automotive Goop | 1 |
| Flashlight | 2 |
| Paint Markers | 3 |
| Teflon Tape | 3 |
| All purpose Silicon | 2 |
| Small Wire Brush | 2 |
| Small Plier Set | 1 |
| Paint Stick | 3 |
| Hacksaw | 1 |
| Hacksaw Blades | 3 |
| rubber Mallet | 1 |
| Hammer | 1 |
| Red Electrical Tape | 2 |
| Black Electrical Tape | 2 |
| General Running Gear | |
| Barrel Wrench | 2 |
| J-Latch | 1 |
| Interconnect Fins (Spares) | 4 |
| Orienting Bar | 1 |
| Sinker Bar | 1 |
| Ring Bar | 1 |
| Stands | 6 |
| Small Pipe Screen | 2 |
| Large Pipe Screen | 2 |
| Crown/Stinger Wrench | 1 |
| Muleshoe Puller | 1 |
| Orifice Puller | 1 |
| O-Ring Box | |
| O-Ring 011 (Battery Vent Plug) | 10 |
| O-Ring 321 (Stinger Bottom) | 20 |
| O-Ring 221 (Stinger Connect) | 20 |
| O-Ring 220 (Centralizer Connect) | 50 |
| O- Ring 213 (Centralizer Shaft) | 50 |
| O-Ring 231 (2 7/8″ Muleshoe) | 20 |
| O-Ring 236 (3 1/2″ Muleshoe) | 20 |
| O-Ring 136 (2 1/4″ Muleshoe-Slim) | 10 |
| Polypak (Remove Inside Ring) | 10 |
| O-Ring N70-026 (Clamshell) | 30 |
| O-Ring 125 (Top Pulser Housing) | 20 |
| O-Ring 126 (Stinger Below Crown) | 20 |
| O-Ring 127 (Pulser Hosuing Connect) | 20 |
| O-Ring 016 (Battery Vent Plug, KINT) | 10 |
| O-Ring 013 (Battery Vent Plug) | 10 |
| O-Ring 124 (Bulk Head) | 20 |
| Lithium Spill Kit | |
| Safety Handbook | 1 |
| MSDS Lithium Battery | 1 |
| MSDS Kit Contents | 1 |
| Spare Parts Box | |
| 1.28″ Orifice | 2 |
| 1.35″ Orifice | 2 |
| 1.40″ Orifice | 2 |
| 1.50″ Orifice | 2 |
| 1.04″ Poppet | 2 |
| 1.08″ Poppet | 2 |
| 1.12″ Poppet | 2 |
| 1.15″ Poppet | 2 |
| 1.18″ Poppet | 2 |
| Bell/Orifice Retaining Sleeve Screw | 12 |
| Muleshoe Set Screw – 1″ | 10 |
| Muleshoe Set Screw – 1 1/2″ | 10 |
| Spanner Roll Pins | 10 |
| Mule Shoe Crown | 2 |
| Helix Wear Sleeve | 2 |
| Steel Overshot Pin | 2 |
| 1.75″ Spear Point Rod | 1 |
| Centralizer Snap Ring | 10 |
| Driver Screens | 3 |
| Driver Screen Screws | 12 |
| 3/4″ Tap (for muleshoe anchors) | 1 |
| 5″ XH/4.5″ IF Pipe Screen Ring | 2 |
| 4.5″ Xh/4″ IF Pipe Screen Ring | 2 |
| Pipe Screen Ring Adaptor | 2 |
| 4.5″ FH Pipe Screen Ring | 2 |
| 3.5″ IF Pipe Screen Ring | 2 |
| 3/4″ Roll Pins (for screen) | 20 |
| 1″ Roll Pins (for screen) | 20 |
| 5/8″ Roll Pins (for screen) | 20 |
| Poppet Shaft – Top Nut | 2 |
| Poppet Shaft – Bottom Nut | 2 |
